<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expression Blend 3 + SketchFlow RC Overview</title>
	<atom:link href="http://blog.sunnypixels.com/?feed=rss2&#038;p=305" rel="self" type="application/rss+xml" />
	<link>http://blog.sunnypixels.com/?p=305</link>
	<description>the musings of Janete Perez :)</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://blog.sunnypixels.com/?p=305&#038;cpage=1#comment-1431</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 28 Sep 2009 07:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunnypixels.com/?p=305#comment-1431</guid>
		<description>Annotations are unavailable where the author hasn&#039;t added any to the page. Dave like me quite reasonably expected clients to be able to add annotations as part of feedback. This doesn&#039;t appear to possible. Oh, so, lame.

The icon is clickable if you add an annotation from sketchflow the app. YOu can then hide and show it. 

Frankly I find &quot;ink&quot; without the ability to type text on the screen pretty useless.</description>
		<content:encoded><![CDATA[<p>Annotations are unavailable where the author hasn&#8217;t added any to the page. Dave like me quite reasonably expected clients to be able to add annotations as part of feedback. This doesn&#8217;t appear to possible. Oh, so, lame.</p>
<p>The icon is clickable if you add an annotation from sketchflow the app. YOu can then hide and show it. </p>
<p>Frankly I find &#8220;ink&#8221; without the ability to type text on the screen pretty useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janete</title>
		<link>http://blog.sunnypixels.com/?p=305&#038;cpage=1#comment-1365</link>
		<dc:creator>Janete</dc:creator>
		<pubDate>Wed, 19 Aug 2009 00:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunnypixels.com/?p=305#comment-1365</guid>
		<description>Hi Dave,

Does everything else in the SketchFlow player work for you? Is this the only button that is disabled? I have not seen this issue before but I will look into it.

Thanks,
Janete</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>Does everything else in the SketchFlow player work for you? Is this the only button that is disabled? I have not seen this issue before but I will look into it.</p>
<p>Thanks,<br />
Janete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.sunnypixels.com/?p=305&#038;cpage=1#comment-1362</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunnypixels.com/?p=305#comment-1362</guid>
		<description>Thanks,  really appreciate the writeup.  I have one question/comment.  You suggest clicking the annotations toggle, but for me, this was disabled with a tooltip that said &quot;Annotations are unavailable.&quot;  Any suggestions?</description>
		<content:encoded><![CDATA[<p>Thanks,  really appreciate the writeup.  I have one question/comment.  You suggest clicking the annotations toggle, but for me, this was disabled with a tooltip that said &#8220;Annotations are unavailable.&#8221;  Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Programming with Silverlight, WPF &#38; .NET &#187; Expression Blend 3 &#38; SketchFlow</title>
		<link>http://blog.sunnypixels.com/?p=305&#038;cpage=1#comment-1305</link>
		<dc:creator>Programming with Silverlight, WPF &#38; .NET &#187; Expression Blend 3 &#38; SketchFlow</dc:creator>
		<pubDate>Wed, 22 Jul 2009 12:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunnypixels.com/?p=305#comment-1305</guid>
		<description>[...] Mehr dazu im Entsprechenden Blog-Eintrag: &#8220;Expression Blend 3 + SketchFlow RC Overview&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Mehr dazu im Entsprechenden Blog-Eintrag: &#8220;Expression Blend 3 + SketchFlow RC Overview&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
